LED plum blossom light
| Certification | Power | ||
|---|---|---|---|
| Place of origin | Imported or Not | ||
| Order Number | Brand | ||
| Product Number | Model | ||
| Input Voltage | LED Chip Brands | ||
| LED Chip Model | Number of LED chips | ||
| Luminous flux | Beam Angle | ||
| Color Rendering Index | Power factor | ||
| Material | Lampshade material | ||
| Specifications | Dimmable | ||
| Effective Life | Dimensions(Φ*H) | ||
| Weight | type | Plum Gold E14-12W, Plum Gold E14-16W, Plum Gold E14-20W, Plum Gold E14-24W, Plum Gold E27-12W, Plum Gold E27-16W, Plum Gold E27-20W, Plum Gold E27-24W, Plum Gold E12-20W, Plum Silver E14-12W, Plum Silver E14-16W, Plum Silver E14-20W, Plum Silver E14-24W, Plum Silver E27-12W, Plum Silver E27-16W, Plum Silver E27-20W, Plum Silver E27-24W, Plum Silver E26-12W, Plum Silver E26-16W, Plum Silver E26-20W, | |
| Color temperature |
| Main downstream platforms | |
| Is it a dedicated supply source for cross-border exports | Color | ||
| Is it a general taxpayer | Are there any patents |



